Aluminum Availabilities
Alabama Tube Corporation offers a wide range of tube diameters and can also provide custom finishes at your request.
Round Tube Sizes
| Tube Diameter | Gauge Ranges | Internal Scarf |
| .500″ | .025″-.051″ | — |
| .625″ | .025″-.063″ | — |
| .750″ | .025″-.063″ | — |
| .875″ | .025″-.077″ | .029″-.049″ |
| .969″ | .025″-.077″ | .029″-.049″ |
| .996″ | .025″-.077″ | .029″-.049″ |
| 1.000″ | .025″-.077″ | .029″-.049″ |
| 1.150″ | .029″-.077″ | .029″-.063″ |
| 1.239″ | .029″-.077″ | .029″-.063″ |
| 1.125″ | .029″-.077″ | .029″-.063″ |
| 1.250″ | .030″-.077″ | .030″-.063″ |
| 1.500″ | .035″-.077″ | .035″-.063″ |
| 2.000″ | .035″-.077″ | .035″-.063″ |
Square Tube Sizes
| Tube Diameter | Gauge Ranges | Internal Scarf |
| .750″ | .025″-.063″ | — |
| .8125″ | .025″-.063″ | — |
| .875″ | .029″-.063″ | — |
| 1.000″ | .030″-.063″ | .035″-.049″ |
Diamond Embossed
| Tube Diameter | Gauge Ranges | Internal Scarf |
| ALL | .029″-.048″ | — |
Specifications Available
| Alloy | Temper |
| 3005 | H27 |
| 3105 | H28 |
| 3004 | H34 |
| 5052 | H32 |
Typical Properties
| Ultimate | Yield | Elongation |
| (KSI) | (KSI) | (%) |
| 32 | 30 | 7 |
| 31 | 28 | 8 |
| 36 | 33 | 6 |
| 33 | 25 | 8 |
Other alloys and tempers available upon request.